Numerical and Symbolic Methods for Bioinformatics (2KV)
| Course no.: | 365.046 |
| Lecturers: | Ulrich Bodenhofer |
| Times/locations: | Fri 10:15-11:45, HT 176G Additional lectures: Friday, January 14, 2011, 1:45-3:15pm, room KG712 Friday, January 21, 2011, 8:30-10:00am, room HT176G |
| Start: | Oct 8, 2010 |
| Mode: | KV, 2h, weekly |
| Registration: | KUSSS |
Motivation:
The aim of this bridge course is to deepen students' knowledge in basic mathematics and scientific computing.Contents
The subjects are limited to the following areas that are essential for courses in the bioinformatics curriculum:- Probability and statistics
- Linear algebra (matrices and linear equations)
- Calculus (derivatives and integrals)
- Non-linear equations and optimization


